Imaging Products Corp.
THERMAL/THERMAL TRANSFER PRINTERS
![]()
Sato introduced the world's first thermal transfer bar code printer in 1979. Since that time Sato has been in the forefront of applying thermal printing technology to marking needs. Sato is known for their rugged, dependable bar code printers.
Sato offers a full range of printer products to meet your bar coding requirements.
Printer |
Dots/ in |
Printhead Width |
Media Width |
Speed |
List Price |
|
| CL-408 | 203 DPI | 4" wide | Up to 5.15" | Up to 6"/sec | $1795.00 | |
| CL-412 | 300 DPI | 4" wide | Up to 5.15" | Up to 6"/sec | $2295.00 | |
| M-5900 | 203 DPI | 4.4" wide | Up to 5.0" | Up to 4"/sec | $1495.00 | |
| M-8400RV | 203 DPI | 4" Wide | Up to 5.15" | Up to 10"/sec | $2495.00 | |
| M-8450 | 300 DPI | 5" wide | Up to 5.15" | Up to 10" /sec | $3495.00 | |
| CL-608 | 203 DPI | 6" wide | Up to 7.0" | Up to 8"/sec | $2995.00 | |
| CL-612 | 300 DPI | 6.5"wide | Up to 7.0" | Up to 8"/sec | $3495.00 | |
| XL400/410
Tag & Label Printer |
203/300 DPI | 4.0"wide | Up to 4.0" | Up to 8"/sec |
$4995.00 Options include cutter stacker |
|